Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 20 September 2019


12TH SCALE STOCK Qualifier 1, Race 6



Duration: 8 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 23 sec's   Race Run: 10:00 AM 21/09/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ricky Vocale 0 MRCCR 26/ 8m 7.114s 18.148 18.735| 18.375| 18.279 0.43| 0.36| 0.31 1st
2nd 5 Andy Bishop 382 BRCCC 26/ 8m11.518s 18.562 18.904| 18.664| 18.610 0.31| 0.20| 0.19 2nd
3rd 6 Andrew Cooke 0 24/ 8m 7.900s 19.594 20.329| 19.934| 19.749 0.48| 0.38| 0.34 3rd
4th 4 Chris Bismire 0 SERCCC 22/ 8m12.049s 20.155 22.365| 20.969| 20.559 1.62| 1.41| 1.18 4th
5th 3 David Stevens 380 TFTR 22/ 8m18.920s 20.454 22.678| 21.281| 20.994 2.01| 1.35| 1.12 5th
6th 8 David Whittam 474 BRCCC 21/ 8m23.605s 20.864 23.981| 21.900| 21.426 2.88| 2.11| 1.52 6th
7th 2 Ryan Ford 461 BRCCC 20/ 8m 4.497s 20.830 24.224| 21.811| 21.213 3.22| 2.71| 1.96 7th
7 Sam Lau 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 6 Car 4 Car 3 Car 8 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.984 2) 20.097 3) 20.782 5) 22.412 6) 24.473 7) 25.288 4) 21.228
2 2) 19.642 1) 19.268 3) 20.173 5) 24.293 6) 22.922 7) 22.676 4) 23.099
3 2) 19.241 1) 18.996 3) 19.962 5) 23.188 7) 25.862 6) 23.774 4) 21.099
4 2) 19.101 1) 18.816 3) 20.220 5) 21.392 7) 22.864 6) 22.836 4) 25.138
5 2) 18.868 1) 18.772 3) 20.351 6) 26.251 5) 21.201 7) 23.820 4) 21.505
6 2) 18.871 1) 19.054 3) 20.324 6) 25.837 4) 24.448 5) 24.875 7) 31.928
7 2) 18.685 1) 18.924 3) 20.821 6) 23.237 4) 21.167 7) 25.635 5) 21.404
8 2) 18.392 1) 18.703 3) 19.813 5) 21.374 4) 21.597 6) 21.462 7) 26.804
9 2) 18.999 1) 18.562 3) 20.191 5) 20.891 4) 20.454 7) 33.026 6) 25.744
10 2) 18.625 1) 19.053 3) 20.626 5) 20.589 4) 22.682 7) 21.809 6) 25.357
11 2) 18.854 1) 18.687 3) 20.412 5) 23.341 4) 21.001 7) 21.796 6) 21.799
12 2) 19.367 1) 18.642 3) 20.170 5) 20.616 4) 21.988 6) 20.864 7) 26.324
13 2) 18.576 1) 18.788 3) 19.594 5) 20.155 4) 22.131 6) 22.360 7) 22.557
14 2) 18.498 1) 18.578 3) 20.592 5) 22.296 4) 21.935 6) 24.231 7) 21.992
15 2) 18.380 1) 18.865 3) 19.810 4) 21.586 5) 29.671 6) 23.427 7) 25.993
16 1) 18.148 2) 18.706 3) 20.100 4) 23.871 5) 21.149 6) 24.955 7) 22.674
17 1) 18.247 2) 18.723 3) 19.740 4) 22.514 5) 21.252 6) 21.203 7) 23.025
18 1) 18.522 2) 18.918 3) 20.657 4) 20.546 5) 22.254 7) 30.066 6) 23.731
19 1) 18.510 2) 19.195 3) 19.791 4) 21.055 5) 21.408 6) 21.883 7) 32.266
20 1) 18.345 2) 18.685 3) 20.193 4) 21.486 5) 21.648 6) 22.114 7) 20.830
21 1) 18.276 2) 18.584 3) 20.195 4) 22.226 5) 24.036 6) 25.505
22 1) 18.466 2) 18.960 3) 21.153 4) 22.893 5) 22.777
23 1) 18.738 2) 18.804 3) 20.464
24 1) 18.753 2) 18.913 3) 21.766
25 1) 18.536 2) 18.945
26 1) 18.490 2) 19.280

Bold
=Best Lap (excluding first lap)
*
=force started